Size Guide for Tops
Size | Neck | Chest | Waist | Sleeve |
S | 14-14 1/2'' | 35-37" | 29-31" | 33 1/2 - 34" |
M | 15-15 1/2" | 38-40" | 32-34" | 34-34 1/2" |
L | 16-16 1/2" | 41-43" | 35-37" | 34 1/2-35" |
XL | 17-17 1/2" | 44-46" | 38-40" | 35-35 1/2" |
XXL | 18- 18 1/2" | 47-49" | 41-43" | 35 1/2-36" |
Size Guide for Outerwear
Size | Neck | Chest | Waist | Sleeve |
S | 14-14 1/2'' | 35-37" | 29-31" | 33 1/2 - 34" |
M | 15-15 1/2" | 38-40" | 32-34" | 34-34 1/2" |
L | 16-16 1/2" | 41-43" | 35-37" | 34 1/2-35" |
XL | 17-17 1/2" | 44-46" | 38-40" | 35-35 1/2" |
XXL | 18- 18 1/2" | 47-49" | 41-43" | 35 1/2-36" |
Size Guide for Bottoms S-XXL
Size | Waist |
S | 30-31'' |
M | 32-33'' |
L | 34-35'' |
XL | 36-38'' |
XXL | 40-42'' |
Size Guide for Bottoms 29-40
Size | Waist |
29 | 29-30'' |
30 | 30-31'' |
31 | 31-32'' |
32 | 32-33'' |
33 | 33-34'' |
34 | 34-35'' |
36 | 36-37'' |
38 | 38-39'' |
40 | 40-41'' |
Size Guide for Swim
Size | Waist |
S | 30-31'' |
M | 32-33'' |
L | 34-35'' |
XL | 36-38'' |
XXL | 40-42'' |